Mayor Ron Nirenberg
Constituent Services: 210.207.7107
Mayor’s Comment Line: 210.207.2280
Email the Mayor’s Office: Mayor.RonNirenberg@sanantonio.gov
Mailing Address: P.O. Box 839966, San Antonio, TX 78283
Who represents you on City Council?
Map of San Antonio City Council Districts (PDF)
Find My Council Member Search
- District 1: Roberto Treviño | 210.207.7279 | email District 1
- District 2: Jada Andrews-Sullivan | 210.207.7278 | email District 2
- District 3: Rebecca Viagran | 210.207.7064 | email District 3
- District 4: Adriana Rocha Garcia | 210.207.7281 | email District 4
- District 5: Shirley Gonzales | 210.207.7043 | email District 5
- District 6: Melissa Cabello Havrda | 210.207.7065 | email District 6
- District 7: Ana E. Sandoval | 210.207.7044 | email District 7
- District 8: Manny Peláez | 210.207.7086 | email District 8
- District 9: John Courage | 210.207.7325 | email District 9
- District 10: Clayton H. Perry | 210.207.7276 | email District 10
Mailing Address: P.O. Box 839966, San Antonio, TX 78283
Physical Address: City Hall, 4th Floor, 100 Military Plaza, San Antonio, TX 78205